State of Jobs — August 2026
We analyzed 2,073,673 live job postings crawled from hundreds of hiring platforms. Here's what the market looks like right now.
2,073,673live job postings analyzed
4.1%of postings allow remote work
58countries with openings
25top hiring companies tracked
What's hiring right now — most common job-title terms
managerengineerseniorsalesassociateassistanttechnicianspecialistserviceleaddirectornurseanalystshiftsoftware
Top hiring companies
| Dominos | 1,020 |
| Groupementmousquetaires | 421 |
| Aecom | 416 |
| Marriott International | 406 |
| Sgs | 361 |
| Accorhotel | 252 |
| Sevita | 242 |
| Turnertownsend | 239 |
| Eurofins | 210 |
| Svetness Personal Training | 202 |
| Boschgroup | 188 |
| Tsmg | 166 |
| Prosidianconsulting | 163 |
| Cityofnewyork | 159 |
| Signet Jewelers | 158 |
| Webleetechnologies | 153 |
| Greeneking | 151 |
| Boxlunch | 151 |
| Jobgether | 144 |
| Ngc | 144 |
| Egisgroup | 139 |
| Inetum | 135 |
| Fa Ewjt Saasfaprod | 131 |
| Citi | 128 |
| Jobs For Humanity | 126 |
Where the jobs are — top countries
USGBINCADEFRAUSGNLESMXBRCNPHMY
Top cities
| London | 910 |
| San Francisco | 664 |
| Chicago | 521 |
| Austin | 491 |
| Houston | 446 |
| Bengaluru | 428 |
| Boston | 410 |
| Los Angeles | 398 |
| Dallas | 378 |
| Bangalore | 372 |
| Berlin | 372 |
| Atlanta | 365 |
| Toronto | 354 |
| Paris | 347 |
| Charlotte | 325 |
| New York City | 278 |
| Denver | 272 |
| Hyderabad | 247 |
| Pune | 237 |
| Phoenix | 234 |
| Amsterdam | 232 |
| Seattle | 231 |
| Tokyo | 226 |
| Shanghai | 224 |
| Columbus | 224 |
Top sources (hiring platforms)
| workday | 34,422 |
| smartrecruiters | 10,254 |
| greenhouse | 6,638 |
| paycom | 5,169 |
| paylocity | 4,700 |
| oraclecloud | 3,855 |
| workable | 3,229 |
| lever | 2,702 |
| dayforce | 2,506 |
| eightfold | 1,863 |
| ashby | 1,616 |
| recruitee | 1,500 |
Methodology: sample of 82,780 postings from the 2,073,673 live job postings in the JobBoard index, refreshed August 2026. Postings are aggregated from public ATS/board feeds; figures are indicative, not exhaustive.
Search the jobs yourself · feedback?