Listing age is one of the few things you can measure from a job ad without asking anyone. But you can only measure it for postings that carry a publication date. This page shows, platform by platform, how often that date is available in our index — and how much of what looks like ‘fresh listings’ is really missing or crawl-linked dates.
| Measure | ||
|---|---|---|
| Postings in this snapshot | 7,343,843 | weekly per-posting capture, 2026-09-20 |
| Carry a publication date | 92.83% | 6,817,310 postings with a usable date |
| Carry none | 7.17% | kept in the index, excluded from every age measure |
| Platforms with no usable date at all | 6 | of 35 platforms with n ≥ 500, on 2026-09-20 |
| Largest platform measured | dark 4,606,986 | 1.33% of its postings have no date |
| Platform | Postings | With a date | Missing date | Pub ≈ seen | Pub > seen | Stale 30/60/90d+ |
|---|---|---|---|---|---|---|
| successfactors | 27,379 | 0.0% | 100.0% | — | — | — / — / — |
| icims | 17,678 | 0.0% | 100.0% | — | — | — / — / — |
| pinpoint | 11,159 | 0.0% | 100.0% | — | — | — / — / — |
| recruiterbox | 3,631 | 0.0% | 100.0% | — | — | — / — / — |
| comeet | 1,309 | 0.0% | 100.0% | — | — | — / — / — |
| jobvite | 1,068 | 0.0% | 100.0% | — | — | — / — / — |
| workday | 849,051 | 53.5% | 46.45% | 66.82% | 27.2% | 4.36% / 0.0% / 0.0% |
| cornerstone | 30,488 | 79.9% | 20.09% | 16.27% | 5.64% | 72.05% / 57.17% / 35.24% |
| governmentjobs | 22,251 | 92.1% | 7.88% | 15.6% | 0.0% | 59.55% / 41.41% / 31.92% |
| taleo | 2,831 | 93.9% | 6.15% | 39.93% | 6.51% | 49.91% / 25.25% / 9.71% |
| dark | 4,606,986 | 98.7% | 1.33% | 19.71% | 0.98% | 50.95% / 39.61% / 35.79% |
| paycom | 126,591 | 99.7% | 0.32% | 26.84% | 0.0% | 69.93% / 53.08% / 44.4% |
| greenhouse | 160,847 | 99.8% | 0.23% | 28.19% | 0.0% | 69.13% / 48.9% / 37.81% |
| phenom | 298,172 | 100.0% | 0.0% | 27.77% | 8.74% | 52.41% / 34.04% / 26.1% |
| smartrecruiters | 247,518 | 100.0% | 0.0% | 39.44% | 0.0% | 58.57% / 43.56% / 35.31% |
| jibe | 112,950 | 100.0% | 0.0% | 22.43% | 4.25% | 64.83% / 42.66% / 34.01% |
| oraclecloud | 111,001 | 100.0% | 0.0% | 54.96% | 0.1% | 39.3% / 19.74% / 12.22% |
| paylocity | 110,620 | 100.0% | 0.0% | 26.06% | 25.92% | 44.91% / 27.52% / 20.39% |
| ukg | 104,724 | 100.0% | 0.0% | 27.29% | 9.5% | 53.9% / 33.44% / 23.88% |
| workable | 77,403 | 100.0% | 0.0% | 15.87% | 2.11% | 75.26% / 56.55% / 45.54% |
| dayforce | 73,138 | 100.0% | 0.0% | 40.24% | 1.95% | 52.82% / 32.18% / 22.35% |
| lever | 65,287 | 100.0% | 0.0% | 21.72% | 0.0% | 73.85% / 59.72% / 51.75% |
| ashby | 53,633 | 100.0% | 0.0% | 25.66% | 5.66% | 66.24% / 44.71% / 31.83% |
| recruitee | 36,505 | 100.0% | 0.0% | 20.64% | 1.8% | 75.5% / 61.98% / 51.65% |
| usajobs | 30,690 | 100.0% | 0.0% | 62.11% | 0.57% | 30.95% / 21.98% / 16.57% |
| softgarden | 30,550 | 100.0% | 0.0% | 18.93% | 0.0% | 51.05% / 6.95% / 4.32% |
| breezy | 28,373 | 100.0% | 0.0% | 20.28% | 0.0% | 77.57% / 64.02% / 54.98% |
| personio | 24,702 | 100.0% | 0.0% | 11.54% | 0.0% | 86.05% / 74.98% / 66.48% |
| bamboohr | 19,528 | 100.0% | 0.0% | 18.55% | 0.0% | 73.49% / 55.99% / 44.67% |
| teamtailor | 18,976 | 100.0% | 0.0% | 28.06% | 0.0% | 60.15% / 41.9% / 26.99% |
| crelate | 14,764 | 100.0% | 0.0% | 17.62% | 1.58% | 78.52% / 54.92% / 46.83% |
| gohire | 7,936 | 100.0% | 0.0% | 19.29% | 0.0% | 80.44% / 78.16% / 76.7% |
| eightfold | 7,350 | 100.0% | 0.0% | 16.56% | 0.0% | 65.4% / 42.39% / 30.79% |
| jazzhr | 6,365 | 100.0% | 0.0% | 33.57% | 0.0% | 49.63% / 23.02% / 7.34% |
| join | 1,915 | 100.0% | 0.0% | 12.27% | 0.0% | 83.13% / 72.32% / 64.54% |
7.17% of the postings in this snapshot arrive without a publication date. We keep the posting, but it cannot enter any age or staleness measure.
Age is computed only for postings that carry a valid publication date, so every stale share uses the dated postings as its denominator. Undated postings are counted separately and are never mixed into an age statistic.
Some platforms report a date later than the day our crawler last saw the posting. We report what the source says; that ordering is not evidence of a future publication date.
No. This measures availability and consistency in our own crawl record, not platform quality. A missing date may be how a source presents dates, how we capture them, or a mix.
No. It is the date the source reports. We do not adjust or reinterpret it.
No. It is our crawl corpus, measured on one weekly snapshot — not a daily measurement and not a census of the whole internet.
Need a different cut? Every figure on this page comes from one index, so we can extract almost any slice on request — a city, a role, an industry, a time window, or a comparison between platforms. Tell us what you need at [email protected] and we will pull it, publish it with its method, and hand you the numbers. All we ask in return is a citation.
‘Publication date missing’ counts postings in the 2026-09-20 weekly snapshot whose source record carries no usable date. Stale shares use only dated postings as the denominator. ‘pub’ is the date the source reports; ‘seen’ is when our crawler last saw the posting. 1 smaller platforms (fewer than 500 postings each) are not shown. This page is not a census and is not a claim about platform quality. Page generated 2026-09-21.