We measured 6,564,432 job postings — no sampling, every posting in the edition — drawn from a corpus of 6,669,472 indexed listings across 82 countries, and we probed 23,080 employer URLs one by one to see which are actually alive.
| Measure | ||
|---|---|---|
| Job postings indexed | 6,669,472 | all-time corpus |
| Live with full descriptions | 3,587,071 | served in search |
| Postings measured in this edition | 6,564,432 | no sampling — every posting |
| Countries with openings | 82 | location parsed per posting |
| Employer URLs probed one by one | 23,080 | measured live/blocked/dead |
| Distinct employers (cleaned names) | 408,086 |
| Measure | ||
|---|---|---|
| Postings that state any pay | 12.4% | disclosure alone |
| Stated a real min–max range | 7% | |
| Ranges wider than $50k (useless) | 11.1% | of stated ranges |
| Answered pay with 'competitive' / 'DOE' | 5.9% | vague-pay share |
| Remote vs on-site pay gap | 10% | $96,158 vs $87,399 |
| Measure | ||
|---|---|---|
| Stated where the work is | 5.2% | of all postings |
| Remote (of those that state it) | 60.2% | |
| Hybrid / On-site (of stated) | 31.9% / 7.8% |
| Measure | ||
|---|---|---|
| Listed more than 30 / 60 / 90 days | 46.3 / 34.6 / 29.7% | listing age, not a liveness check |
| Old (>90d) yet still re-crawled | 50.79% | of 90-day-old postings — our pub×seen signal |
| Median listing age | 26 days |
| Measure | ||
|---|---|---|
| Junior / mid / senior | 10.1 / 78.1 / 11.9% | from the title |
| State any years of experience | 12.9% | |
| Entry-level (of those stating years) | 22% | <= 1 year |
| Require a degree / licence | 18.3% | |
| Postings not in English | 24.4% | heuristic |
| Measure | ||
|---|---|---|
| Agency / recruiter postings | 6.2% | |
| Same role on several boards | 9.3% | cross-ATS duplicates |
| Offer visa sponsorship | 0.7% | |
| Mention AI / LLM tooling | 2.1% | |
| EEO / pay-transparency wording | 1.7% / 2.5% | |
| Top-20 employer share (HHI) | 6.3% (4.4) | atomised market |
| Dead links (measured) | 0.55% | of 23,080 probed |
Per hiring platform: postings, how many state pay, median listing age, share listed >60 days, and share missing a usable publish date.
| Source | Postings | State pay | Median age (d) | Listed >60d | No publish date |
|---|---|---|---|---|---|
| dark | 3,919,178 | 13.86% | 26 | 36.65% | 1.5% |
| workday | 841,759 | 10.88% | 12 | 0.0% | 47.76% |
| phenom | 299,912 | 9.35% | 32 | 34.3% | 0.0% |
| smartrecruiters | 212,816 | 6.32% | 46 | 44.51% | 0.0% |
| greenhouse | 160,987 | 9.79% | 58 | 49.14% | 0.24% |
| paycom | 125,492 | 10.0% | 69 | 54.0% | 0.34% |
| paylocity | 110,639 | 13.32% | 24 | 27.83% | 0.0% |
| oraclecloud | 108,176 | 5.49% | 23 | 20.84% | 0.0% |
| ukg | 102,015 | 21.78% | 33 | 33.38% | 0.0% |
| jibe | 100,640 | 7.61% | 47 | 44.97% | 0.0% |
| workable | 77,559 | 12.46% | 73 | 55.01% | 0.0% |
| dayforce | 71,186 | 17.92% | 33 | 33.06% | 0.0% |
Deep dives on a single question, each citable on its own.
Machine-readable & citable. License CC BY 4.0 — use it, but credit us.
Data: /report/data.json · /report/data.csv · data health · methodology
Cite as: DeUnemployment, “State of Jobs — 2026-09-14”, https://deunemployment.com/data
Need a custom cut? A region, an industry, a role family, a time series — we build bespoke reports and datasets from this corpus.
The full per-posting dataset is not published; request it via contact.
Numbers are regenerated each month from a full-corpus pass (no sampling), an internal consistency audit, and URL liveness probes. “Still listed” is a listing-age measure from the source publish date, not a verification that a role is open; liveness is measured separately. Regenerated 2026-09-14.